Audio-Technica ATH-M50x vs Beyerdynamic DT 770 Pro
Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | Audio-TechnicaAudio-Technica ATH-M50x | BeyerdynamicBeyerdynamic DT 770 Pro |
|---|---|---|
| Price | ₹9,700 Lowest | ₹12,610 |
| Editor score | 8.6 Best overall | 7.9 |
| Quality | 8.5 | 9.0Best |
| Value | 9.0Best | 8.8 |
| Build | 8.5 | 9.5Best |
| Beginner friendly | 9.0Best | 7.0 |
| Portability | 8.0Best | 5.0 |
| Highlights | Better valueBetter for beginnersBetter overall | — |
| Type | Closed-back | Closed-back |
| Driver | 45 mm | — |
| Frequency Response | 15 Hz – 28 kHz | 5 Hz – 35 kHz |
| Weight | 285 g | 370 g |
| Impedance | — | 80 Ω / 250 Ω |
| Pros |
|
|
| Cons |
|
|
| Check price | Check price |
