Beyerdynamic DT 770 Pro vs Audio-Technica ATH-M50x
Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | BeyerdynamicBeyerdynamic DT 770 Pro | Audio-TechnicaAudio-Technica ATH-M50x |
|---|---|---|
| Price | ₹12,610 | ₹9,700 Lowest |
| Editor score | 7.9 | 8.6 Best overall |
| Quality | 9.0Best | 8.5 |
| Value | 8.8 | 9.0Best |
| Build | 9.5Best | 8.5 |
| Beginner friendly | 7.0 | 9.0Best |
| Portability | 5.0 | 8.0Best |
| Highlights | — | Better valueBetter for beginnersBetter overall |
| Type | Closed-back | Closed-back |
| Impedance | 80 Ω / 250 Ω | — |
| Frequency Response | 5 Hz – 35 kHz | 15 Hz – 28 kHz |
| Weight | 370 g | 285 g |
| Driver | — | 45 mm |
| Pros |
|
|
| Cons |
|
|
| Check price | Check price |
