Focusrite Scarlett 2i2 4th Gen vs Universal Audio Volt 2
Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | FocusriteFocusrite Scarlett 2i2 4th Gen | Universal AudioUniversal Audio Volt 2 |
|---|---|---|
| Price | ₹16,490 Lowest | ₹18,430 |
| Editor score | 8.7 Best overall | 8.4 |
| Quality | 8.8 | 8.9Best |
| Value | 9.0Best | 8.5 |
| Build | 8.0 | 8.5Best |
| Beginner friendly | 9.5Best | 8.0 |
| Portability | 8.0Best | 8.0 |
| Highlights | Better valueBetter for beginnersBetter overall | — |
| Inputs | 2 combo XLR/TRS | 2 combo |
| Max Sample Rate | 192 kHz | 192 kHz |
| Preamp Gain | 69 dB | — |
| Connectivity | USB-C | USB-C |
| Feature | — | Vintage 610 preamp emulation |
| Pros |
|
|
| Cons |
|
|
| Check price | Check price |
