PreSonus Studio 24c vs Focusrite Scarlett 2i2 4th Gen
Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | PreSonusPreSonus Studio 24c | FocusriteFocusrite Scarlett 2i2 4th Gen |
|---|---|---|
| Price | ₹13,580 Lowest | ₹16,490 |
| Editor score | 8.4 | 8.7 Best overall |
| Quality | 8.0 | 8.8Best |
| Value | 9.0Best | 9.0 |
| Build | 7.5 | 8.0Best |
| Beginner friendly | 8.5 | 9.5Best |
| Portability | 9.0Best | 8.0 |
| Highlights | Better value | Better for beginnersBetter overall |
| Inputs | 2 combo | 2 combo XLR/TRS |
| Max Sample Rate | 192 kHz | 192 kHz |
| Connectivity | USB-C | USB-C |
| Software | Studio One Artist | — |
| Preamp Gain | — | 69 dB |
| Pros |
|
|
| Cons |
|
|
| Check price | Check price |
