Shure SM7B vs RØDE NT1 5th Generation
Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | ShureShure SM7B | RØDERØDE NT1 5th Generation |
|---|---|---|
| Price | ₹38,800 | ₹21,340 Lowest |
| Editor score | 7.5 | 8.1 Best overall |
| Quality | 9.5Best | 9.2 |
| Value | 7.5 | 8.5Best |
| Build | 9.5Best | 9.0 |
| Beginner friendly | 6.0 | 8.0Best |
| Portability | 5.0 | 6.0Best |
| Highlights | — | Better valueBetter for beginnersBetter overall |
| Polar Pattern | Cardioid | Cardioid |
| Connectivity | XLR | XLR + USB-C |
| Frequency Response | 50 Hz – 20 kHz | — |
| Weight | 765 g | — |
| Max SPL | — | 142 dB |
| Self-Noise | — | 4 dBA |
| Diaphragm | — | 1-inch gold-sputtered |
| Pros |
|
|
| Cons |
|
|
| Check price | Check price |
