Sony MDR-7506 vs Beyerdynamic DT 770 Pro
Compared on price, editorial scores, specs, pros, and cons. Highlights use only our stored scoring data.
| Compare | SonySony MDR-7506 | BeyerdynamicBeyerdynamic DT 770 Pro |
|---|---|---|
| Price | ₹6,300 Lowest | ₹12,610 |
| Editor score | 8.7 Best overall | 7.9 |
| Quality | 8.0 | 9.0Best |
| Value | 9.5Best | 8.8 |
| Build | 8.0 | 9.5Best |
| Beginner friendly | 9.0Best | 7.0 |
| Portability | 9.0Best | 5.0 |
| Highlights | Better valueBetter for beginnersBetter overall | — |
| Type | Closed-back | Closed-back |
| Driver | 40 mm | — |
| Frequency Response | 10 Hz – 20 kHz | 5 Hz – 35 kHz |
| Weight | 230 g | 370 g |
| Impedance | — | 80 Ω / 250 Ω |
| Pros |
|
|
| Cons |
|
|
| Check price | Check price |
